1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
|
top - 17:40:11 up 12 days, 23:27, 1 user, load average: 1.82, 2.05, 2.51
Tasks: 713 total, 2 running, 711 sleeping, 0 stopped, 0 zombie
Cpu(s): 17.4%us, 9.6%sy, 0.0%ni, 46.5%id, 24.2%wa, 0.3%hi, 2.0%si, 0.0%st
Mem: 8091116k total, 8038320k used, 52796k free, 650700k buffers
Swap: 2096472k total, 30604k used, 2065868k free, 2766456k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
18012 mysql 20 0 1440m 1.2g 5204 S 80 15.7 1030:18 mysqld
22333 www-data 20 0 224m 8760 3588 S 2 0.1 0:01.52 apache2
22539 www-data 20 0 229m 12m 3640 S 2 0.2 0:01.43 apache2
12962 www-data 20 0 226m 10m 3608 S 1 0.1 0:03.69 apache2
18335 www-data 20 0 226m 10m 3648 S 1 0.1 0:14.88 apache2
22030 www-data 20 0 224m 8672 3596 S 1 0.1 0:01.29 apache2
22045 www-data 20 0 223m 7924 3600 S 1 0.1 0:01.48 apache2
16676 www-data 20 0 226m 10m 3648 S 1 0.1 0:14.09 apache2
5043 www-data 20 0 226m 10m 3648 S 1 0.1 0:07.33 apache2
10901 www-data 20 0 226m 10m 3640 S 1 0.1 0:04.86 apache2
13062 www-data 20 0 226m 11m 3956 S 1 0.1 0:15.76 apache2
13291 www-data 20 0 226m 10m 3648 S 1 0.1 0:03.61 apache2
16678 www-data 20 0 226m 10m 3776 D 1 0.1 0:15.79 apache2
19616 www-data 20 0 224m 8784 3600 S 1 0.1 0:01.80 apache2
22052 www-data 20 0 224m 8624 3620 S 1 0.1 0:01.31 apache2
24505 www-data 20 0 224m 7952 3588 S 1 0.1 0:00.63 apache2
24556 root 20 0 19384 1776 932 R 1 0.0 0:08.37 top
25790 www-data 20 0 226m 10m 3676 S 1 0.1 0:11.07 apache2
30176 root 20 0 16700 260 144 S 1 0.0 12:15.81 rotatelogs
5082 www-data 20 0 226m 10m 3648 S 0 0.1 0:06.79 apache2
5232 www-data 20 0 226m 10m 3660 S 0 0.1 0:06.74 apache2
7884 www-data 20 0 226m 10m 3880 S 0 0.1 0:05.60 apache2
7939 www-data 20 0 226m 11m 3972 S 0 0.1 0:07.65 apache2
10571 www-data 20 0 226m 10m 3724 S 0 0.1 0:04.49 apache2
10620 www-data 20 0 226m 10m 3872 S 0 0.1 0:04.28 apache2
10890 www-data 20 0 224m 8984 3636 S 0 0.1 0:04.78 apache2
12476 www-data 20 0 226m 10m 3680 S 0 0.1 0:04.45 apache2
12953 www-data 20 0 226m 10m 3632 S 0 0.1 0:03.39 apache2
12960 www-data 20 0 224m 8852 3640 S 0 0.1 0:03.61 apache2
13296 www-data 20 0 226m 10m 3860 S 0 0.1 0:16.18 apache2
13301 www-data 20 0 226m 10m 3892 S 0 0.1 0:15.43 apache2
13467 www-data 20 0 226m 10m 3772 S 0 0.1 0:16.87 apache2
14174 www-data 20 0 226m 10m 3880 S 0 0.1 0:15.08 apache2
14226 www-data 20 0 226m 10m 3872 S 0 0.1 0:15.53 apache2
14367 www-data 20 0 224m 8724 3664 S 0 0.1 0:03.44 apache2
14368 www-data 20 0 224m 8728 3648 S 0 0.1 0:03.49 apache2
14438 www-data 20 0 226m 10m 3880 S 0 0.1 0:16.09 apache2
... |
Partager