My_time tick price volume
26/02/2008 14:24 MAC DODOL 50.16 4680926.8
26/02/2008 14:25 MAC DODOL 50.17 4685326.333
26/02/2008 14:26 MAC DODOL 50.17 4688907.389
26/02/2008 14:27 MAC DODOL 50.19 4697578.133
26/02/2008 14:28 MAC DODOL 50.23 4703991.636
26/02/2008 14:29 MAC DODOL 50.25 4707964.25
26/02/2008 14:30 MAC DODOL 50.24 4712001.167
26/02/2008 14:31 MAC DODOL 50.25 4719389.769
26/02/2008 14:32 MAC DODOL 50.25 4727232.033
26/02/2008 14:33 MAC DODOL 50.3 4744975.208
26/02/2008 14:34 MAC DODOL 50.35 4768389.946
26/02/2008 14:35 MAC DODOL 50.33 4780110.957
26/02/2008 14:36 MAC DODOL 50.28 4787568.143
26/02/2008 14:37 MAC DODOL 50.28 4795504.061
26/02/2008 14:38 MAC DODOL 50.28 4803979.947
26/02/2008 14:39 MAC DODOL 50.3 4818803.025
26/02/2008 14:40 MAC DODOL 50.35 4861607.508
26/02/2008 14:41 MAC DODOL 50.35 4894889.552
26/02/2008 14:42 MAC DODOL 50.35 4909506.875
26/02/2008 14:43 MAC DODOL 50.36 4917993
Partager