IdentifiantMot de passe
Loading...
Mot de passe oublié ?Je m'inscris ! (gratuit)
Navigation

Inscrivez-vous gratuitement
pour pouvoir participer, suivre les réponses en temps réel, voter pour les messages, poser vos propres questions et recevoir la newsletter

MySQL Discussion :

Erreur 1292 : Truncated incorrect time value avec AVG(time)


Sujet :

MySQL

  1. #1
    Membre régulier
    Inscrit en
    Mai 2002
    Messages
    117
    Détails du profil
    Informations forums :
    Inscription : Mai 2002
    Messages : 117
    Points : 97
    Points
    97
    Par défaut Erreur 1292 : Truncated incorrect time value avec AVG(time)
    Bonjour,

    j'ai un problème dont je n'arrive pas à déterminer l'origine. J'ai une liste de valeurs de type 'Time' dont je veux faire la moyenne, et selon les valeurs que j'inclus ou pas dans la requête, j'obtiens une erreur ou non ..... je n'en comprends pas la raison.

    Avec le critère Time('10:00:00') dans la sous-requête MoyTps l'erreur est générée. Avec le critère Time('22:00:00') il n'y a pas d'erreur, or c'est bien le critère 10 dont je veux obtenir les résultats.

    Voici la requête :
    Code : Sélectionner tout - Visualiser dans une fenêtre à part
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    SELECT CAST(AVG(ListMoyTps.TpsMission) AS TIME) AS MoyTpsMiss
    FROM (
      SELECT TpsMission
      FROM
        (SELECT
          Id,
          TIMEDIFF(`Date_Fin`, IF(`Date_Debut`>'1980-01-01 00:00:00', `Date_Debut`,`Date_Creation`)) AS TpsMission
        FROM `mg_pilot`.`tbl_m3_bis`
        WHERE `Status_Etat`= 410
          AND `Priorite` <> 20)
        AS TpsMiss
      WHERE TpsMiss.TpsMission BETWEEN Time('00:00:00') AND Time('10:00:00')
      ) AS ListMoyTps

    Pour refaire l'essai voici un export de table épurée avec néanmoins toutes les données concernées.
    Code : Sélectionner tout - Visualiser dans une fenêtre à part
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    31
    32
    33
    34
    35
    36
    37
    38
    39
    40
    41
    42
    43
    44
    45
    46
    47
    48
    49
    50
    51
    52
    53
    54
    55
    56
    57
    58
    59
    60
    61
    62
    63
    64
    65
    66
    67
    68
    69
    70
    71
    72
    73
    74
    75
    76
    77
    78
    79
    80
    81
    82
    83
    84
    85
    86
    87
    88
    89
    90
    91
    92
    93
    94
    95
    96
    97
    98
    99
    100
    101
    102
    103
    104
    105
    106
    107
    108
    109
    110
    111
    112
    113
    114
    115
    116
    117
    118
    119
    120
    121
    122
    123
    124
    125
    126
    127
    128
    129
    130
    131
    132
    133
    134
    135
    136
    137
    138
    139
    140
    141
    142
    143
    144
    145
    146
    147
    148
    149
    150
    151
    152
    153
    154
    155
    156
    157
    158
    159
    160
    161
    162
    163
    164
    165
    166
    167
    168
    169
    170
    171
    172
    173
    174
    175
    176
    177
    178
    179
    180
    181
    182
    183
    184
    185
    186
    187
    188
    189
    190
    191
    192
    193
    194
    195
    196
    197
    198
    199
    200
    201
    202
    203
    204
    205
    206
    207
    208
    209
    210
    211
    212
    213
    214
    215
    216
    217
    218
    219
    220
    221
    222
    223
    224
    225
    226
    227
    228
    229
    230
    231
    232
    233
    234
    235
    236
    237
    238
    239
    240
    241
    242
    243
    244
    245
    246
    247
    248
    249
    250
    251
    252
    253
    254
    255
    256
    257
    258
    259
    260
    261
    262
    263
    264
    265
    266
    267
    268
    269
    270
    271
    272
    273
    274
    275
    276
    277
    278
    279
    280
    281
    282
    283
    284
    285
    286
    287
    288
    289
    290
    291
    292
    293
    294
    295
    296
    297
    298
    299
    300
    301
    302
    303
    304
    305
    306
    307
    308
    309
    310
    311
    312
    313
    314
    315
    316
    317
    318
    319
    320
    321
    322
    323
    324
    325
    326
    327
    328
    329
    330
    331
    332
    333
    334
    335
    336
    337
    338
    339
    340
    341
    342
    343
    344
    345
    346
    347
    348
    349
    350
    351
    352
    353
    354
    355
    356
    357
    358
    359
    360
    361
    362
    363
    364
    365
    366
    367
    368
    369
    370
    371
    372
    373
    374
    375
    376
    377
    378
    379
    380
    381
    382
    383
    384
    385
    386
    387
    388
    389
    390
    391
    392
    393
    394
    395
    396
    397
    398
    399
    400
    401
    402
    403
    404
    405
    -- MySQL Administrator dump 1.4
    --
    -- ------------------------------------------------------
    -- Server version	5.1.47-community
     
     
    /*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
    /*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
    /*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
    /*!40101 SET NAMES utf8 */;
     
    /*!40014 SET @OLD_UNIQUE_CHECKS=@@UNIQUE_CHECKS, UNIQUE_CHECKS=0 */;
    /*!40014 SET @OLD_FOREIGN_KEY_CHECKS=@@FOREIGN_KEY_CHECKS, FOREIGN_KEY_CHECKS=0 */;
    /*!40101 SET @OLD_SQL_MODE=@@SQL_MODE, SQL_MODE='NO_AUTO_VALUE_ON_ZERO' */;
     
     
    --
    -- Create schema mg_pilot
    --
     
    CREATE DATABASE IF NOT EXISTS mg_pilot;
    USE mg_pilot;
     
    --
    -- Definition of table `tbl_m3_bis`
    --
     
    DROP TABLE IF EXISTS `tbl_m3_bis`;
    CREATE TABLE `tbl_m3_bis` (
      `Id` int(10) unsigned NOT NULL AUTO_INCREMENT,
      `Date_Creation` datetime NOT NULL,
      `Date_Debut` datetime NOT NULL,
      `Date_Fin` datetime NOT NULL,
      `Priorite` int(10) unsigned NOT NULL,
      `Status_Etat` int(10) unsigned NOT NULL,
      PRIMARY KEY (`Id`)
    ) ENGINE=MyISAM AUTO_INCREMENT=492 DEFAULT CHARSET=latin1;
     
    --
    -- Dumping data for table `tbl_m3_bis`
    --
     
    /*!40000 ALTER TABLE `tbl_m3_bis` DISABLE KEYS */;
    INSERT INTO `tbl_m3_bis` (`Id`,`Date_Creation`,`Date_Debut`,`Date_Fin`,`Priorite`,`Status_Etat`) VALUES 
     (474,'2010-10-17 15:18:20','2010-10-17 15:39:50','2010-10-17 15:45:16',0,410),
     (473,'2010-10-17 15:17:56','2010-10-17 15:28:44','2010-10-17 15:34:53',0,600),
     (472,'2010-10-17 15:17:59','2010-10-17 15:18:14','2010-10-17 15:20:18',20,410),
     (471,'2010-10-17 15:03:24','1980-01-01 00:00:00','2010-10-17 15:15:23',0,600),
     (470,'2010-10-17 15:02:57','2010-10-17 15:37:50','2010-10-17 15:49:09',0,410),
     (469,'2010-10-17 15:02:31','2010-10-17 15:15:24','2010-10-17 15:28:43',0,410),
     (468,'2010-10-17 15:01:26','2010-10-17 15:42:14','2010-10-17 15:50:31',0,410),
     (467,'2010-10-17 15:00:24','2010-10-17 15:18:15','2010-10-17 15:24:43',0,410),
     (466,'2010-10-17 14:50:03','2010-10-17 14:50:04','2010-10-17 14:50:16',20,410),
     (465,'2010-10-17 14:49:38','2010-10-17 14:49:39','2010-10-17 14:50:01',20,410),
     (156,'2010-10-16 08:57:02','2010-10-16 09:26:18','2010-10-16 09:35:49',0,410),
     (464,'2010-10-17 14:44:15','2010-10-17 14:44:37','2010-10-17 14:47:31',20,450),
     (463,'2010-10-17 13:58:03','2010-10-17 15:24:45','2010-10-17 15:30:13',0,410),
     (155,'2010-10-16 08:56:46','2010-10-16 08:57:13','2010-10-16 09:04:55',0,410),
     (462,'2010-10-17 13:52:18','2010-10-17 13:52:23','2010-10-17 13:56:19',0,410),
     (461,'2010-10-17 13:46:19','2010-10-17 13:46:28','2010-10-17 13:50:42',0,410),
     (460,'2010-10-17 13:39:01','2010-10-17 14:48:47','2010-10-17 15:16:49',0,410),
     (459,'2010-10-17 13:33:22','2010-10-17 13:35:53','2010-10-17 14:44:05',0,600),
     (458,'2010-10-17 13:23:13','2010-10-17 13:38:07','2010-10-17 13:44:46',0,410),
     (154,'2010-10-16 08:56:27','2010-10-16 08:56:28','2010-10-16 08:56:43',20,410),
     (157,'2010-10-16 08:57:40','2010-10-16 08:57:42','2010-10-16 08:57:54',20,410),
     (153,'2010-10-16 08:55:38','2010-10-16 08:55:40','2010-10-16 08:55:50',20,410),
     (457,'2010-10-17 13:17:42','2010-10-17 13:17:44','2010-10-17 13:19:56',20,410),
     (151,'2010-10-16 08:55:12','2010-10-16 08:55:14','2010-10-16 08:57:34',20,410),
     (150,'2010-10-16 08:55:08','2010-10-16 08:55:10','2010-10-16 09:00:11',20,410),
     (149,'2010-10-16 08:54:35','2010-10-16 08:54:37','2010-10-16 08:56:23',20,410),
     (148,'2010-10-16 08:16:33','2010-10-16 08:16:34','2010-10-16 08:18:30',20,410),
     (146,'2010-10-16 07:50:14','2010-10-16 07:53:08','2010-10-17 10:09:09',0,410),
     (145,'2010-10-16 07:32:15','2010-10-16 07:32:19','2010-10-16 07:39:00',0,410),
     (143,'2010-10-16 07:28:13','2010-10-16 07:28:19','2010-10-16 07:34:35',0,410),
     (142,'2010-10-16 07:24:20','2010-10-16 07:24:21','2010-10-16 07:24:31',20,410),
     (140,'2010-10-16 07:23:32','2010-10-16 07:23:33','2010-10-16 07:23:43',20,410),
     (456,'2010-10-17 13:15:56','2010-10-17 13:19:19','2010-10-17 13:24:42',20,410),
     (139,'2010-10-16 07:17:27','2010-10-16 07:57:32','2010-10-16 08:06:19',0,410),
     (138,'2010-10-16 07:16:59','2010-10-16 07:45:12','2010-10-16 07:57:31',0,410),
     (137,'2010-10-16 07:13:28','2010-10-16 08:27:54','2010-10-16 08:34:55',0,410),
     (136,'2010-10-16 07:12:35','2010-10-16 08:18:30','2010-10-17 10:09:05',0,410),
     (134,'2010-10-16 07:08:56','2010-10-16 07:46:49','2010-10-16 07:55:35',0,410),
     (406,'2010-10-17 08:52:31','1980-01-01 00:00:00','2010-10-17 11:40:43',0,600),
     (407,'2010-10-17 08:52:49','2010-10-17 11:07:00','2010-10-17 11:13:22',0,410),
     (408,'2010-10-17 08:56:44','1980-01-01 00:00:00','2010-10-17 11:40:45',0,600),
     (132,'2010-10-16 07:07:22','2010-10-16 07:40:11','2010-10-17 10:09:09',0,410),
     (454,'2010-10-17 12:41:28','2010-10-17 13:33:44','2010-10-17 13:40:05',0,410),
     (452,'2010-10-17 12:25:47','2010-10-17 12:40:46','2010-10-17 13:20:13',0,410),
     (127,'2010-10-16 06:54:07','2010-10-16 06:54:13','2010-10-16 07:02:38',20,500),
     (405,'2010-10-17 08:52:27','2010-10-17 10:59:39','2010-10-17 11:06:42',0,410),
     (126,'2010-10-16 06:06:15','2010-10-16 06:06:17','2010-10-16 06:06:29',20,410),
     (125,'2010-10-16 06:05:57','2010-10-16 06:05:59','2010-10-16 06:06:11',20,410),
     (445,'2010-10-17 12:01:21','1980-01-01 00:00:00','2010-10-17 16:00:10',4,600),
     (444,'2010-10-17 12:01:03','1980-01-01 00:00:00','2010-10-17 16:00:14',4,600),
     (443,'2010-10-17 12:00:47','2010-10-17 12:00:48','2010-10-17 16:00:18',0,600),
     (442,'2010-10-17 11:59:47','2010-10-17 11:59:58','2010-10-17 12:24:53',20,450),
     (441,'2010-10-17 11:59:23','2010-10-17 11:59:38','2010-10-17 12:02:11',20,410),
     (440,'2010-10-17 11:57:30','2010-10-17 13:22:26','2010-10-17 13:38:06',0,410),
     (438,'2010-10-17 11:49:59','1980-01-01 00:00:00','2010-10-17 11:52:11',20,500),
     (147,'2010-10-16 07:50:22','2010-10-16 07:56:50','2010-10-16 08:07:55',0,410),
     (144,'2010-10-16 07:32:02','2010-10-16 07:34:38','2010-10-16 07:45:11',0,410),
     (141,'2010-10-16 07:23:54','2010-10-16 07:23:55','2010-10-16 07:24:06',20,410),
     (133,'2010-10-16 07:07:26','2010-10-16 07:25:11','2010-10-16 07:32:40',0,410),
     (453,'2010-10-17 12:26:48','2010-10-17 13:20:14','2010-10-17 13:35:51',0,410),
     (450,'2010-10-17 12:05:08','2010-10-17 12:40:46','2010-10-17 13:14:39',0,410),
     (124,'2010-10-16 06:04:38','2010-10-16 06:04:40','2010-10-16 06:04:52',20,410),
     (448,'2010-10-17 12:02:34','2010-10-17 12:08:10','2010-10-17 12:46:54',0,500),
     (447,'2010-10-17 12:01:54','2010-10-17 15:16:51','2010-10-17 15:24:47',4,410),
     (446,'2010-10-17 12:01:38','2010-10-17 15:35:18','2010-10-17 15:40:56',4,410),
     (106,'2010-10-15 19:22:58','2010-10-16 07:04:49','2010-10-16 07:10:26',0,410),
     (437,'2010-10-17 10:59:04','1980-01-01 00:00:00','2010-10-17 11:51:11',20,500),
     (436,'2010-10-17 08:43:47','1980-01-01 00:00:00','2010-10-17 11:43:00',0,600),
     (435,'2010-10-17 08:43:07','1980-01-01 00:00:00','2010-10-17 11:39:21',0,600),
     (434,'2010-10-17 10:06:49','1980-01-01 00:00:00','2010-10-17 11:40:22',0,600),
     (152,'2010-10-16 08:55:18','2010-10-16 08:55:20','2010-10-16 08:55:29',20,410),
     (135,'2010-10-16 07:11:43','2010-10-16 07:55:36','2010-10-16 08:09:10',0,410),
     (433,'2010-10-17 09:27:13','1980-01-01 00:00:00','2010-10-17 11:41:49',0,600),
     (432,'2010-10-17 09:18:36','1980-01-01 00:00:00','2010-10-17 11:40:20',0,600),
     (431,'2010-10-17 09:17:25','1980-01-01 00:00:00','2010-10-17 11:40:18',0,600),
     (430,'2010-10-17 09:13:35','1980-01-01 00:00:00','2010-10-17 11:40:16',0,600),
     (427,'2010-10-17 09:09:55','1980-01-01 00:00:00','2010-10-17 11:40:06',0,600),
     (94,'2010-10-15 19:12:14','2010-10-16 09:22:23','2010-10-17 10:09:09',0,410),
     (410,'2010-10-17 09:01:20','2010-10-17 11:13:24','2010-10-17 11:43:59',0,500),
     (96,'2010-10-15 19:12:18','2010-10-16 06:09:43','2010-10-17 10:09:09',0,410),
     (99,'2010-10-15 19:14:52','2010-10-16 06:09:44','2010-10-17 10:09:10',0,410),
     (100,'2010-10-15 19:14:54','2010-10-16 06:19:16','2010-10-16 06:29:06',0,410),
     (425,'2010-10-17 09:09:48','1980-01-01 00:00:00','2010-10-17 11:39:48',0,600),
     (101,'2010-10-15 19:19:20','2010-10-16 06:29:08','2010-10-16 06:35:59',0,410),
     (102,'2010-10-15 19:19:29','2010-10-16 06:44:55','2010-10-16 06:53:35',0,410),
     (103,'2010-10-15 19:19:29','2010-10-16 06:36:01','2010-10-16 06:44:54',0,410),
     (104,'2010-10-15 19:19:32','2010-10-16 06:53:36','2010-10-16 06:58:58',0,410),
     (455,'2010-10-17 13:12:35','2010-10-17 13:12:48','2010-10-17 13:16:28',20,410),
     (424,'2010-10-17 09:08:29','2010-10-17 10:55:51','2010-10-17 11:01:09',0,410),
     (105,'2010-10-15 19:22:18','2010-10-16 06:59:00','2010-10-16 07:04:47',0,410),
     (107,'2010-10-15 19:25:19','2010-10-16 06:09:44','2010-10-16 06:16:17',0,410),
     (108,'2010-10-15 19:25:28','2010-10-16 06:27:24','2010-10-16 06:34:12',0,410),
     (109,'2010-10-15 19:25:30','2010-10-16 06:16:18','2010-10-16 06:27:23',0,410),
     (449,'2010-10-17 12:04:20','1980-01-01 00:00:00','2010-10-17 12:47:27',0,500),
     (111,'2010-10-15 19:34:13','2010-10-16 06:34:13','2010-10-16 06:43:44',0,410),
     (112,'2010-10-15 19:34:17','2010-10-16 06:43:45','2010-10-16 07:22:53',0,410),
     (451,'2010-10-17 12:06:23','2010-10-17 13:14:41','2010-10-17 13:22:14',0,600),
     (429,'2010-10-17 09:10:02','1980-01-01 00:00:00','2010-10-17 10:55:47',0,600),
     (113,'2010-10-15 20:26:24','2010-10-16 06:09:46','2010-10-16 06:14:12',0,410),
     (426,'2010-10-17 09:09:55','1980-01-01 00:00:00','2010-10-17 11:40:04',0,600),
     (114,'2010-10-15 20:26:24','2010-10-16 06:14:14','2010-10-16 06:21:52',0,410),
     (123,'2010-10-16 06:04:29','2010-10-16 06:04:31','2010-10-16 06:04:42',20,410),
     (423,'2010-10-17 09:07:15','1980-01-01 00:00:00','2010-10-17 11:41:46',0,600),
     (428,'2010-10-17 09:10:01','1980-01-01 00:00:00','2010-10-17 11:40:09',0,600),
     (422,'2010-10-17 09:07:10','1980-01-01 00:00:00','2010-10-17 11:40:57',0,600),
     (421,'2010-10-17 09:07:06','1980-01-01 00:00:00','2010-10-17 11:40:54',0,600),
     (419,'2010-10-17 09:06:33','2010-10-17 11:01:11','2010-10-17 11:08:43',0,410),
     (420,'2010-10-17 09:07:02','1980-01-01 00:00:00','2010-10-17 11:40:52',0,600),
     (122,'2010-10-16 06:04:22','2010-10-16 06:04:24','2010-10-16 06:04:36',20,410),
     (158,'2010-10-16 09:00:13','2010-10-16 09:00:14','2010-10-16 09:00:25',20,410),
     (417,'2010-10-17 09:04:54','1980-01-01 00:00:00','2010-10-17 11:42:44',0,600),
     (418,'2010-10-17 09:05:56','1980-01-01 00:00:00','2010-10-17 11:40:14',0,600),
     (160,'2010-10-16 09:09:26','2010-10-16 09:09:26','2010-10-16 09:11:05',20,410),
     (161,'2010-10-16 09:09:26','2010-10-16 09:09:28','2010-10-16 09:26:16',0,410),
     (162,'2010-10-16 09:09:43','2010-10-16 09:09:58','2010-10-16 09:17:43',0,410),
     (163,'2010-10-16 09:09:46','2010-10-16 09:48:32','2010-10-16 09:57:04',0,410),
     (164,'2010-10-16 09:09:54','2010-10-16 09:29:13','2010-10-17 10:09:09',0,410),
     (165,'2010-10-16 09:10:07','2010-10-16 09:57:07','2010-10-16 10:06:48',0,410),
     (166,'2010-10-16 09:11:22','2010-10-16 09:13:24','2010-10-16 09:21:20',0,410),
     (167,'2010-10-16 09:11:34','2010-10-16 09:22:21','2010-10-17 10:09:10',0,410),
     (168,'2010-10-16 09:19:02','2010-10-16 09:35:52','2010-10-16 09:46:11',0,410),
     (409,'2010-10-17 08:57:31','1980-01-01 00:00:00','2010-10-17 11:40:47',0,600),
     (403,'2010-10-17 08:47:21','1980-01-01 00:00:00','2010-10-17 11:43:01',0,600),
     (404,'2010-10-17 08:49:17','2010-10-17 11:10:31','2010-10-17 11:49:19',0,450),
     (172,'2010-10-16 09:22:58','2010-10-16 10:06:51','2010-10-16 10:19:16',0,410),
     (173,'2010-10-16 09:23:14','2010-10-16 10:29:05','2010-10-16 10:50:37',0,410),
     (174,'2010-10-16 09:23:30','2010-10-16 09:35:36','2010-10-16 09:43:33',0,410),
     (175,'2010-10-16 09:23:44','2010-10-16 09:55:39','2010-10-16 10:14:03',0,410),
     (176,'2010-10-16 09:23:46','2010-10-16 09:46:13','2010-10-16 09:54:22',0,410),
     (177,'2010-10-16 09:24:06','2010-10-16 09:24:19','2010-10-16 09:35:34',0,410),
     (178,'2010-10-16 09:25:26','2010-10-16 09:37:03','2010-10-16 10:04:32',0,410),
     (180,'2010-10-16 09:29:29','2010-10-16 10:04:15','2010-10-16 10:44:44',0,600),
     (181,'2010-10-16 09:31:22','2010-10-16 09:43:35','2010-10-16 09:48:29',0,410),
     (182,'2010-10-16 09:39:07','2010-10-16 09:39:19','2010-10-16 09:47:48',20,410),
     (183,'2010-10-16 09:40:14','2010-10-16 10:44:58','2010-10-17 10:09:04',0,410),
     (184,'2010-10-16 09:40:46','2010-10-16 09:54:25','2010-10-16 10:04:11',0,410),
     (185,'2010-10-16 09:40:54','2010-10-16 10:04:35','2010-10-16 10:12:45',0,410),
     (186,'2010-10-16 09:41:02','2010-10-16 10:12:48','2010-10-16 10:22:27',0,410),
     (187,'2010-10-16 09:41:47','2010-10-16 10:22:30','2010-10-16 10:29:03',0,410),
     (188,'2010-10-16 09:41:55','2010-10-16 10:30:37','2010-10-16 10:42:32',0,410),
     (189,'2010-10-16 09:42:16','2010-10-16 10:42:34','2010-10-16 10:52:30',0,410),
     (190,'2010-10-16 09:42:44','2010-10-16 10:52:32','2010-10-16 11:15:12',0,410),
     (191,'2010-10-16 09:42:52','2010-10-16 11:15:13','2010-10-16 11:29:18',0,410),
     (192,'2010-10-16 09:43:04','2010-10-16 11:37:36','2010-10-16 11:49:32',0,410),
     (193,'2010-10-16 09:43:20','2010-10-16 11:49:35','2010-10-16 12:01:17',0,410),
     (194,'2010-10-16 09:43:37','2010-10-16 10:14:06','2010-10-16 10:26:54',0,410),
     (195,'2010-10-16 09:43:46','2010-10-16 12:06:35','2010-10-17 10:09:10',0,410),
     (196,'2010-10-16 09:44:09','2010-10-16 12:53:15','2010-10-17 10:09:09',0,410),
     (197,'2010-10-16 09:44:24','2010-10-16 13:07:17','2010-10-16 14:07:13',0,410),
     (198,'2010-10-16 09:44:29','2010-10-16 13:01:38','2010-10-16 14:00:37',0,410),
     (199,'2010-10-16 09:44:45','2010-10-16 14:21:26','2010-10-17 10:09:10',0,410),
     (200,'2010-10-16 09:44:56','2010-10-16 14:33:50','2010-10-16 14:49:48',0,410),
     (201,'2010-10-16 09:44:58','2010-10-16 14:07:15','2010-10-16 14:26:47',0,410),
     (202,'2010-10-16 09:45:06','2010-10-16 10:49:51','2010-10-16 11:01:08',0,410),
     (203,'2010-10-16 09:45:23','2010-10-16 11:01:10','2010-10-16 11:13:29',0,410),
     (204,'2010-10-16 09:45:39','2010-10-16 11:13:31','2010-10-16 11:26:18',0,410),
     (205,'2010-10-16 09:49:31','2010-10-16 14:49:50','2010-10-16 15:02:07',0,410),
     (206,'2010-10-16 09:50:11','2010-10-16 15:02:09','2010-10-16 15:13:49',0,410),
     (207,'2010-10-16 09:50:38','2010-10-16 11:26:21','2010-10-16 11:37:33',9,410),
     (208,'2010-10-16 09:51:00','2010-10-16 10:50:39','2010-10-16 11:02:47',0,410),
     (209,'2010-10-16 09:51:40','2010-10-16 10:56:09','2010-10-16 11:10:54',9,410),
     (210,'2010-10-16 09:51:55','2010-10-16 11:02:49','2010-10-16 11:13:13',0,410),
     (211,'2010-10-16 09:52:11','2010-10-16 11:13:15','2010-10-16 11:20:17',0,410),
     (212,'2010-10-16 09:52:57','2010-10-16 11:10:57','2010-10-16 11:18:02',0,410),
     (213,'2010-10-16 09:54:16','2010-10-16 11:18:05','2010-10-16 11:24:36',0,410),
     (214,'2010-10-16 09:23:56','2010-10-16 11:20:19','2010-10-16 11:28:38',0,410),
     (215,'2010-10-16 09:30:27','2010-10-16 11:24:40','2010-10-16 11:32:17',0,410),
     (216,'2010-10-16 10:04:05','2010-10-16 11:32:20','2010-10-16 12:03:55',0,410),
     (415,'2010-10-17 09:03:46','1980-01-01 00:00:00','2010-10-17 11:38:49',0,600),
     (218,'2010-10-16 10:21:20','2010-10-16 10:21:21','2010-10-16 10:23:17',20,410),
     (219,'2010-10-16 10:23:36','2010-10-16 10:23:43','2010-10-16 10:28:45',20,500),
     (414,'2010-10-17 09:03:45','1980-01-01 00:00:00','2010-10-17 11:38:45',0,600),
     (221,'2010-10-16 10:25:42','2010-10-16 10:25:43','2010-10-16 10:25:55',20,410),
     (222,'2010-10-16 10:29:01','2010-10-16 10:29:13','2010-10-16 10:29:48',20,410),
     (223,'2010-10-16 10:33:07','2010-10-16 10:33:09','2010-10-16 10:40:23',20,410),
     (224,'2010-10-16 10:41:03','2010-10-16 12:03:57','2010-10-16 12:19:03',0,410),
     (225,'2010-10-16 10:45:44','2010-10-16 10:45:53','2010-10-16 10:48:45',20,410),
     (416,'2010-10-17 09:03:52','1980-01-01 00:00:00','2010-10-17 10:55:47',0,600),
     (226,'2010-10-16 11:01:19','2010-10-16 11:28:40','2010-10-16 11:36:04',0,410),
     (227,'2010-10-16 11:01:23','2010-10-16 11:36:06','2010-10-16 11:45:19',0,410),
     (228,'2010-10-16 11:02:52','2010-10-16 11:45:21','2010-10-16 11:55:11',0,410),
     (229,'2010-10-16 11:02:55','2010-10-16 11:34:47','2010-10-17 10:09:07',0,410),
     (230,'2010-10-16 11:03:00','2010-10-16 11:53:49','2010-10-16 11:59:13',0,410),
     (231,'2010-10-16 11:03:04','2010-10-16 11:55:13','2010-10-16 12:03:32',0,410),
     (232,'2010-10-16 11:03:08','2010-10-16 14:21:26','2010-10-17 10:09:07',0,410),
     (233,'2010-10-16 11:03:12','2010-10-16 12:06:35','2010-10-17 10:09:08',0,410),
     (234,'2010-10-16 11:03:16','2010-10-16 12:19:05','2010-10-16 12:56:56',0,410),
     (235,'2010-10-16 11:03:20','2010-10-16 14:26:49','2010-10-17 10:09:06',0,410),
     (236,'2010-10-16 11:03:24','2010-10-16 11:59:15','2010-10-16 12:16:12',0,410),
     (237,'2010-10-16 11:03:28','2010-10-16 12:56:16','2010-10-16 14:05:54',0,410),
     (255,'2010-10-16 12:05:38','2010-10-16 15:03:52','2010-10-16 15:24:44',0,600),
     (238,'2010-10-16 11:11:42','2010-10-16 13:05:57','2010-10-16 13:15:55',0,410),
     (239,'2010-10-16 11:13:01','2010-10-16 14:03:31','2010-10-17 10:09:06',0,410),
     (240,'2010-10-16 11:13:03','2010-10-16 12:56:59','2010-10-16 13:05:54',9,410),
     (263,'2010-10-16 13:20:22','2010-10-16 17:52:05','2010-10-16 17:58:47',9,410),
     (241,'2010-10-16 11:18:22','2010-10-16 17:08:09','2010-10-16 17:15:49',0,410),
     (242,'2010-10-16 11:18:27','2010-10-16 16:58:03','2010-10-16 17:08:07',0,410),
     (243,'2010-10-16 11:18:35','2010-10-16 15:25:45','2010-10-17 10:09:10',0,410),
     (244,'2010-10-16 11:18:39','2010-10-16 15:13:57','2010-10-16 15:23:46',9,410),
     (275,'2010-10-16 15:25:31','2010-10-16 16:49:11','2010-10-16 17:02:40',0,450),
     (245,'2010-10-16 11:20:49','2010-10-16 14:52:21','2010-10-16 15:08:27',0,410),
     (246,'2010-10-16 11:21:05','2010-10-16 14:30:28','2010-10-16 14:52:18',4,410),
     (247,'2010-10-16 11:21:14','2010-10-16 15:08:29','2010-10-16 15:24:33',4,410),
     (248,'2010-10-16 11:31:03','2010-10-16 14:40:41','2010-10-17 10:09:07',0,410),
     (249,'2010-10-16 11:33:09','2010-10-16 17:04:22','2010-10-16 17:11:18',0,410),
     (250,'2010-10-16 11:41:45','2010-10-16 16:54:28','2010-10-16 17:04:21',0,410),
     (251,'2010-10-16 11:49:52','2010-10-16 17:11:21','2010-10-17 10:09:09',0,410),
     (252,'2010-10-16 11:55:22','2010-10-16 14:45:37','2010-10-16 14:56:36',4,410),
     (253,'2010-10-16 11:56:52','2010-10-16 14:54:33','2010-10-16 15:03:50',0,410),
     (254,'2010-10-16 12:01:41','2010-10-16 14:56:38','2010-10-16 15:28:10',0,410),
     (256,'2010-10-16 12:09:12','2010-10-16 17:21:05','2010-10-17 10:09:08',0,410),
     (257,'2010-10-16 12:10:38','2010-10-16 16:11:22','2010-10-16 16:17:02',0,410),
     (258,'2010-10-16 12:20:13','2010-10-16 15:25:49','2010-10-16 15:37:36',0,450),
     (413,'2010-10-17 09:03:45','1980-01-01 00:00:00','2010-10-17 11:42:58',0,600),
     (260,'2010-10-16 12:59:14','2010-10-16 15:39:14','2010-10-16 15:56:22',0,410),
     (262,'2010-10-16 13:12:57','2010-10-16 15:39:42','2010-10-16 15:57:50',0,410),
     (265,'2010-10-16 14:10:13','2010-10-16 15:28:13','2010-10-16 15:40:51',0,410),
     (264,'2010-10-16 14:07:25','2010-10-16 15:27:41','2010-10-16 15:42:10',0,410),
     (266,'2010-10-16 14:20:12','2010-10-16 16:04:20','2010-10-17 10:09:06',0,410),
